|
Product Details:
Payment & Shipping Terms:
|
High Light: | inline planetary gear reducer,planetary reduction gearbox |
---|
Keyed Parallel Shaft Planetary Gear Reducer For Electric Motor / Construction Machine
Quick Details
Output Speed: 0.17rpm-431rpm
Input Speed: 500rpm-1500rpm
Mounting position: Foot, Flange or Shaft mounted
Keyed Parallel (inch series)
HT303L M2’=3000N.m
I | Mn2 | (N.m) | P1 | Pt(KW) | n1 | n1max | Mb | Brake | |||||
n2.h | n2.h | n2.h | n2.h | n2.h | n2.h | (ta=20℃) | type | ||||||
1: | 10000 | 25000 | 50000 | 100000 | 500000 | 1000000 | (KW) | (n1=1500) | (min-1) | (min-1) | (N.m) | Brake | |
L1 | 3.7 | 2 900 | 2 750 | 2 650 | 2 600 | 2 150 | 1 750 | 40 | 11 | 1 750 | 3 500 | 1 000 | 5K |
4.2 | 2 900 | 2 750 | 2 650 | 2 600 | 2 150 | 1 750 | 40 | 11 | 1 750 | 3 500 | 1 000 | 5K | |
5 | 2 800 | 2 450 | 2 200 | 2 200 | 2 100 | 1 700 | 40 | 11 | 1 750 | 3 500 | 800 | 5G | |
5.6 | 2 300 | 2 000 | 1 800 | 1 800 | 1 750 | 1 400 | 40 | 11 | 1 750 | 3 500 | 630 | 5E | |
6.8 | 2 000 | 1 750 | 1 650 | 1 650 | 1 650 | 1 500 | 36 | 11 | 1 750 | 3 500 | 500 | 5C |
Applications:
1. Construction machinery:
the rotating Drills, cranes, Flat Bed Trailer, elevating transporter, Pile Driver, Continuous wall Grab, and
etc)
2. Wind Power Equipment:
Transportation facility, lifting equipment, and variable pitch), Coal Mine Machinery(Excavator), etc