|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | inline planetary gear reducer,electric motor gear reducer |
---|
Solar Power Planetary Gear Reducer PV Panel Drive Track system
HT301L M2’=2000N.m
I | Mn2 | (N.m) | P1 | Pt(KW) | n1 | n1ax | Mb | Brake |
L3 | 38.8 | 2 000 | 2 000 | 1 750 | 1 700 | 1 350 | 1 100 | 6 | 7.5 | 1 750 | 3 500 | 100 | 4B |
50.9 | 2 000 | 2 000 | 1 750 | 1 700 | 1 350 | 1 100 | 4.9 | 7.5 | 1 750 | 3 500 | 50 | 4A | |
66.1 | 2 000 | 2 000 | 1 750 | 1 700 | 1 350 | 1 100 | 3.8 | 7.5 | 1 750 | 3 500 | 50 | 4A | |
87.8 | 2 000 | 2 000 | 1 750 | 1 700 | 1 350 | 1 100 | 3 | 7.5 | 1 750 | 3 500 | 50 | 4A | |
108 | 2 000 | 2 000 | 1 750 | 1 700 | 1 350 | 1 100 | 2.5 | 7.5 | 1 750 | 3 500 | 50 | 4A | |
114 | 2 000 | 2 000 | 1 750 | 1 700 | 1 350 | 1 100 | 2.4 | 7.5 | 1 750 | 3 500 | 50 | 4A |
Applications:
1. Construction machinery:
the rotating Drills, cranes, Flat Bed Trailer, elevating transporter, Pile Driver, Continuous wall Grab, and
etc)
2. Wind Power Equipment:
Transportation facility, lifting equipment, and variable pitch), Coal Mine Machinery(Excavator), etc