|
Product Details:
Payment & Shipping Terms:
|
High Light: | speed reduction gearbox,cyclo gear reducer |
---|
2 Stage Reduction Mechanical Gearbox / Cyclo Spur Hollow Shaft Gear Reducer
Quick Details:
Integrated Angular Support Bearings
increase reducer rigidity as well as provide the reducer with the ability to support large external moments. Thus eliminating the need for external support devices, reducing the number of components required and increasing reliability and reducing overall cost.
100% Continuous Contact
of the cycloidal pin & gear teeth design provides high shock load capacity and very low backlash since forces are distributed throughout the reducer.
The Patented 2-Stage Reduction Mechanism
reduces vibration due to the lower speed rotation of the two cycloidal gears while the reduced input coupling size lowers inertia. A wide variety of ratios are possible by simply changing the first stage spur gear combinations.
Other name:
Spinea Twinspin zero-backlash motion gearbox
Sumitomo Fine cyclo hollow shaft drive
High precision reduction gear
Performance
RV-C SERIES GEARBOX :: PERFORMANCE
RV-C Model | Rated Torque | Allowable Acc./Dec. Torque | Max. Allowable Torque (E-Stop) | Rated Moment | Max. Moment | Thrust Load | Torsional Rigidity | Backlash | Rated Speed | Max. Output Speed | Weight |
lb-in (Nm) | lb-in (Nm) | lb-in (Nm) | lb-in (Nm) | lb-in (Nm) | lb | lb-in/min (Nm/min) | Min | rpm | rpm | lb (kg) | |
10C | 868 (98) | 2,170 (245) | 4,340 (490) | 6,076 (686) | 12,151 (1,372) | 1,323 (5,880) | 416 (47) | 1 | 15 | 80 | 10.1 (4.6) |
27C | 2,343 (265) | 5,859 (662) | 11,717 (1,323) | 8,679 (980) | 17,359 (1,960) | 1,984 (8,820) | 1,337 (151) | 1 | 15 | 60 | 18.7 (8.5) |
50C | 4,340 (490) | 10,850 (1,225) | 21,699 (2,450) | 15,623 (1,764) | 31,246 (3,528) | 2,646 (11,760) | 2,258 (255) | 1 | 15 | 50 | 33.1 (15) |
100C | 8,680 (980) | 21,699 (2,450) | 43,398 (4,900) | 21,716 (2,452) | 43,397 (4,900) | 3,086 (13,720) | 4,517 (510) | 1 | 15 | 40 | 43.0 (19.5) |
200C | 17,359 (1,960) | 43,398 (4,900) | 86,796 (9,800) | 78,117 (8,820) | 156,230 (17,640) | 4,409 (19,600) | 8,679 (981) | 1 | 15 | 30 | 125.7 (57) |
320C | 27,775 (3,136) | 69,437 (7,840) | 138,874 (15,680) | 182,272 (20,580) | 347,179 (39,200) | 6,614 (29,400) | 17,359 (1,960) | 1 | 15 | 25 | 176.4 (80) |
400C | 34,692 (3,920) | 86,730 (9,800) | 173,460 (19,600) | 216,825 (24,500) | 520,380 (58,800) | 7,695 (34,300) | 21,683 (2,450) | 1 | 15 | 20 | 237.6 (108) |
500C | 43,398 (4,900) | 108,495 (12,250) | 216,991 (24,500) | 303,787 (34,300) | 694,358 (78,400) | 8,818 (39,200) | 30,379 (3,430) | 1 | 15 | 20 | 352.7 (160) |
900C | 78,057 (8,820) | 195,143 (22,050) | 390,285 (44,100) | 390,285 (44,100) | 780,570 (88,200) | 11,433 (50,960) | 43,365 (4,900) | 1 | 15 | 15 | 506 (230) |
We control every tiny aspect to maintain high quality: