|
|
Product Details:
Payment & Shipping Terms:
|
-
4DX series FAWDE Portable Diesel Generator
-
FAWDE features:
-FAWDE 4DX series:
General | |||
Engine type | 4DX21-45D | 4DX22-50D | 4DX23-55D |
No.of cylinders | 4-cylinder | 4-cylinder | 4-cylinder |
Working cycle | 4-strock | 4-strock | 4-strock |
Bore diameter*Stroke(mm) | 102*118 | 102*118 | 102*118 |
Displacement(L) | 3.86 | 3.86 | 3.86 |
Compression ratio | 17:1 | 17:1 | 17:1 |
Dry weight of base(kg) | 350 | 380 | 380 |
Dry weight of Gen Pac(kg) | 372 | 405 | 405 |
Performane(without fan) | |||
Rated speed(rpm) | 1500 | 1500 | 1500 |
Prime power (kW) | 17 | 26 | 31 |
Standby power(kW) | 18.7 | 28.6 | 34.1 |
Max.torquemoment(N.m) | 240 | 320 | 380 |
Emmision compliant | - | stageI | stageII |
Steady state speed regulation | ≤5 | ≤5 | ≤5 |
Lubrication system | |||
Oil capacity including oil filter(L) | 12.5 | 13 | 13 |
Oil consumption(L/hr) | ≤0.04 | ≤0.03 | ≤0.02 |
Fule system | |||
Fule consumption of prime power at different load(g/kWh) | |||
75% | 236 | 230 | 215 |
100% | 235 | 230 | 215 |
Intake and exhaust system | |||
Air consumption(m3/min) | 2.54 | 3.24 | 3.87 |
Max allowable air intake restriction(kPa) | 6.30 | 6.30 | 6.30 |
Exhaust gas temperature after turbine(°C) | 550.00 | 450.00 | 450.00 |
Heat rejection to exhaust(Kw) | 34.48 | 36.40 | 43.52 |
Max allowable back pressure in exhaust line(kPa) | 6.70 | 6.70 | 6.70 |
Exhaust gas flow(m3/min) | 6.90 | 7.77 | 9.29 |
Cooling system | |||
Heat rejection form engine(kW) | 1.98 | 2.58 | 3.30 |
Heat rejection to coolent(kW) | 21.45 | 27.95 | 27.50 |
Heat rejection to intercooled(kW) | 0.00 | 0.00 | 7.59 |
Fan power consumption(kW) | 2.31 | 2.58 | 2.47 |
--
Waiting for your inquiry!
-