|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Tilt Camera Mount Planetary Gear Motor | Diamater: | 22mm |
---|---|---|---|
Rated Speed: | 15 | Rated Current: | 50 MAh |
Tated Torque: | 215 Gf.cm | Transmission Reduction Ratio: | 4 |
Speed Stage: | 1 | ||
High Light: | pan and tilt motor,pan and tilt camera system |
Low Noise One Speed Plastic Tilt Camera Mount Planetary Gear Motor
Quick Details
The basic specifications for reference only, specifications can be customized.
Specifications:
Model | At Rated Load | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Transmission Reduction | Overall Length L | Gear Box Length L1 | |||||
Speed | Current | Torque | Power | ||||||||
rpm | mA(MAX) | gf.cm | mN.m | W | gf.cm | gf.cm | Ratio | Stage | |||
ZWMD022022-4 | 1742 | 215 | 136 | 13 | 2.4 | 1000 | 3000 | 4/1 | 1 | 56.4 | 18.1 |
ZWMD022022-5 | 1467 | 215 | 162 | 16 | 2.4 | 1000 | 3000 | 5/1 | |||
ZWMD022022-16 | 435 | 220 | 452 | 44 | 2 | 2000 | 6000 | 16/1 | 2 | 61.5 | 23.2 |
ZWMD022022-19 | 367 | 220 | 537 | 53 | 2 | 2000 | 6000 | 19/1 | |||
ZWMD022022-23 | 309 | 220 | 637 | 62 | 2 | 2000 | 6000 | 23/1 | |||
ZWMD022022-64 | 109 | 220 | 1447 | 142 | 1.6 | 3500 | 10500 | 64/1 | 3 | 66.6 | 28.3 |
ZWMD022022-76 | 92 | 220 | 1718 | 168 | 1.6 | 3500 | 10500 | 76/1 | |||
ZWMD022022-90 | 77 | 220 | 2040 | 200 | 1.6 | 3500 | 10500 | 90/1 | |||
ZWMD022022-107 | 65 | 220 | 2423 | 238 | 1.6 | 3500 | 10500 | 107/1 | |||
ZWMD022022-256 | 29 | 220 | 5000 | 490 | 1.5 | 5000 | 10500 | 256/1 | 4 | 71.7 | 33.4 |
ZWMD022022-304 | 25 | 200 | 5000 | 490 | 1.3 | 5000 | 10500 | 304/1 | |||
ZWMD022022-361 | 21 | 170 | 5000 | 490 | 1.1 | 5000 | 10500 | 361/1 | |||
ZWMD022022-429 | 18 | 150 | 5000 | 490 | 0.9 | 5000 | 10500 | 429/1 | |||
ZWMD022022-509 | 15 | 130 | 5000 | 490 | 0.8 | 5000 | 10500 | 509/1 |
Main Products:
high-precision DC PLANETARY GEARBOX MOTOR, stepper motors, coreless motors & screws and plastic mesons with good quality, good price.
Cost-effective solution for MOTION control & AUTOMAITON applications: medical, semiconductor, pumps, robotics, CNC, etc.
1) Precise component and assembly of plastic and metal powder injection;
2) Precise motor gear box reducer: diameter 4-40mm,
Output speed: 5-2000rpm,
Reduction ratio: 2-2000,
Output torque: 1.0gf-cm to 50Kgf-cm;
3) Customized worm and gear transmission machinery;
4) Precise electromechanical motion module.
Applications:
Automobile unit, automatic kitchen & toilet, home appliance, instrument & meter, medical appliance, personal care, safety monitor, digital camera, model aero planes and toy, etc.
2D Drawing