|
Product Details:
Payment & Shipping Terms:
|
Gearing Arrangement: | Helical, Bevel | Output Torque (N.M): | 2600-450000 Nm |
---|---|---|---|
Output Speed: | 1.5-1200 Rpm | Input Speed: | 750-1800 Rpm |
Rated Power: | 0.12-4500 Kw | Color: | As Request |
Warranty: | At Least 12 Month | Export Markets: | Global |
High Light: | speed reduction gearbox,electric motor speed reducer |
Helical Or Bevel Reducer Gear Box 380V 50 / 60Hz , Electric Motor Speed Reducer
Descriptions:
1). ISO9001, ISO14001 and CE certification. ,
2). Foot or flange mounted.
3). Input flange is IEC or NEMA standard input.
4). Dimension same with SEW, Bonfiglioli, Fenner, Flender
5). Compact design, small volume, strong torque.
6). High efficiency, low energy consumption, small vibration, and low noise.
Models details:
1). HR(SEW R) inline helical gearbox:
Model | Shaft diameter | Power | Ratio | Permit torque | Weight |
HR37 | 25 mm | 0.12-3 KW | 3.4-133.3 | 170 N.m | 15 kg |
HR47 | 30 mm | 0.12-5 KW | 3.87-182.6 | 255 N.m | 20 kg |
HR57 | 35 mm | 0.12-7.5 KW | 4.32-183.2 | 380 N.m | 25 kg |
HR67 | 35 mm | 0.12-7.5 KW | 4.32-180.7 | 510 N.m | 30 kg |
HR77 | 40 mm | 0.18-11 KW | 5.28-200.9 | 700 N.m | 40 kg |
HR87 | 50 mm | 0.55-22 KW | 5.33-245.7 | 1320 N.m | 70 kg |
HR97 | 60 mm | 0.55-37 KW | 4.52-280.6 | 2550 N.m | 112 kg |
HR107 | 70 mm | 2.2-55 KW | 4.98-255.4 | 3670 N.m | 169 kg |
HR137 | 90 mm | 5.5-75 KW | 5.22-223.2 | 6800 N.m | 245 kg |
HR147 | 110 mm | 11-110 KW | 4.93-162.1 | 11050 N.m | 420 kg |
HR167 | 120 mm | 11-160 KW | 10.43-224.6 | 15300 N.m | 750 kg |
2).HXG(Bonfiglioli TA) shaft mounted speed reducer:
Type | Ratio | Model | Standard bore (mm) | Rated power(KW) | Rated torque(N.m) |
HXG(TA) shaft mounted gear reducer |
5; 7; 10; 12.5; 15; 20; 25; 31 |
HXG30 | 30 | 3 | 180 |
HXG35 | 35 | 5.5 | 420 | ||
HXG40 | 40; 45 | 15 | 950 | ||
HXG45 | 45; 50; 55 | 22.5 | 1400 | ||
HXG50 | 50; 55; 60 | 37 | 2300 | ||
HXG60 | 60; 65; 70 | 55 | 3600 | ||
HXG70 | 70; 85; | 78 | 5100 | ||
HXG80 | 80; 100 | 110 | 7000 | ||
HXG100 | 100; 120 | 160 | 11000 | ||
HXG125 | 125; 135 | 200 | 17000 |
3). HXGF(Fenner SMSR) shaft mounted gearbox:
Type | Ratio | Model | Standard bore (mm) | Rated power(KW) | Rated torque(N.m) |
HXGF(SMSR) shaft mounted reducer | 5; 13; 15; 20; |
HXGF30 (SMSR-B) |
30; 40 | 5.5 | 180 |
HXGF40 (SMSR-C) |
40; 50 | 7.5 | 470 | ||
HXGF50 (SMSR-D) |
50; 55 | 15 | 780 | ||
HXGF55 (SMSR-E) |
55; 60; 65 | 22.5 | 1200 | ||
HXGF65 (SMSR-F) |
65; 70; 75 | 30 | 1800 | ||
HXGF75 (SMSR-G) |
75; 85; | 55 | 2900 | ||
HXGF85 (SMSR-H) |
85; 100; | 75 | 4600 | ||
HXGF100 (SMSR-J) | 100; 120 | 110 | 7500 |
4). HH(Flender H) helical gear unit:
Series | Transmission Ratio (i) | Models |
H1 | 1.25-5.6 | H1SH3, H1SH5, H1SH7, H1SH9, H1SH11, H1SH13, H1SH15, H1SH17, H1SH19 |
H2 | 6.3-28 | H2SH4, H2SH5, H2SH6, H2SH7, H2SH8, H2SH9, H2SH10, H2SH11, H2SH12, H2SH13, H2SH14, H2SH15,H2SH16, H2SH17, H2SH18, H2SH19, H2SH20, H2SH21, H2SH22, H2SH23, H2SH24, H2SH25, H2SH26 |
H3 | 25-112 | H3SH4, H3SH5, H3SH6, H3SH7, H3SH8, H3SH9, H3SH10, H3SH11, H3SH12, H3SH13, H3SH14, H3SH15, H3SH16, H3SH17, H3SH18, H3SH19, H3SH20, H3SH21, H3SH22, H3SH23, H3SH24, H3SH25, H3SH26 |
H4 | 100-450 | H4SH5, H4SH6, H4SH7, H4SH8, H4SH9, H4SH10, H4SH11, H4SH12, H4SH13, H4SH14, H4SH15, H4SH16, H4SH17, H4SH18, H34H19, H4SH20, H4SH21, H4SH22, H4SH23, H4SH24, H4SH25, H4SH26 |
5). HB (Flender B) bevel gearbox:
Transmission stage | Transmission Ratio (i) | Models |
B2 | 5 - 14 | B2SH4, B2SH5, B2SH6, B2SH7, B2SH8, B2SH9, B2SH10, B2SH11, B2SH12, B2SH13, B2SH14, B2SH15, B2SH16, B2SH17, B2SH18, |
B3 | 12.5 - 90 | B3SH4, B3SH5, B3SH6, B3SH7, B3SH8, B3SH9, B3SH10, B3SH11, B3SH12, B3SH13, B3SH14, B3SH15, B3SH16, B3SH17, B3SH18, B3SH19, B3SH20, B3SH21, B3SH22, B2SH23, B2SH24, B3SH25, B3SH26, |
B4 | 80 - 450 | B4SH4, B4SH5, B4SH6, B4SH7, B4SH8, B4SH9, B4SH10, B4SH11, B4SH12, B4SH13, B4SH14, B4SH15, B4SH16, B4SH17, B4SH18, B4SH19, B4SH20, B4SH21, B4SH22, B4SH23, B4SH24, B4SH25, B4SH26, |