|
Product Details:
Payment & Shipping Terms:
|
Rated Power(KW): | 10kw/50Hz, 12kw/60Hz | Rated Voltage: | 115/230 120/240 |
---|---|---|---|
Rated Current(A): | 86.9/43.4 100/50 | Overall Dimension: | ≤ 1410x780x950 |
Overall Weight(kg): | ≤480 | Engine Cooling Type: | Enclosed Water-cooled |
High Light: | rv diesel generator,portable diesel generator |
High Power 10KW - 12KW Diesel RV Generator Set Portable and Ultra Silent AC 120V / 240V
Description:
Engine:1.5L four cylinder, direct injection, four stroke ,enclosed water-cooled diesel engine;Mechanical governing system,12V DC starting; Bottom air inlet and downward exhaust muffler; Less than 220g/kw.h fuel consumption and 8.3L oil tank.
Alternator: H/H insulation grade, 125 degree temperature rise;Brushless, self-excitation,auto voltage regulation;;Less than 1%steady-state voltage deviation; TIF<50,THF<2%.
Control panel: Turkish OEM control panel for OUMA with complete protections and digital display of main paramters.
Applications:
Vehicle applications such as recreational vehicles, buses, mobile medical vehicles, broadcast or LED media vehicles, catering trucks, communication vans, command vans, homeland defense units.
Specifications:
Generator Set | Model | OM10CY |
Brand | OUMA | |
Rated power(KW) | 10 12 | |
Rated voltage(V) | 115/230 120/240 | |
Rated current(A) | 86.9/43.4 100/50 | |
Rated frequency(Hz) | 50 60 | |
Waveform distortion | Sinewave, distortion ≤5% | |
Noise level(dB@7m) | 62 | |
Battery(12V-Ah) | None | |
Overall dimension(L×W×H)(mm) | ≤ 1410x780x950 | |
Overall weight(kg) | ≤480 | |
Fuel tank capacity(L) | None | |
Diesel Engine | Model | OM490 |
Brand | OUMA FAWDE | |
Power output(KW) | 15 17.6 | |
Type | Four cylinder, direct injection, four stroke | |
Displacement(L) | 1.5 | |
Bore×Stroke(mm) | 90×95 | |
Rotation speed(r/m) | 1500 1800 | |
Governor system | Mechanical | |
Starting mode | 12V DC | |
Filter system | Dry air filter, fuel filter, oil filter | |
Cooling type | Enclosed water-cooled | |
Exhaust muffler | Downward | |
Air inlet | Bottom | |
Fuel consumption(g/kw.h) | ≤220 | |
Oil capacity(L) | 8.3 | |
Alternator | Model | OM164C |
Brand | OUMA | |
Rated power(KW) | 10 12 | |
Excitation mode | Brushless, self-excitation | |
Voltage regulation | Auto regulation | |
Number of phase | Single phase,three wire | |
Number of pole | 4 | |
Rotation speed(R/M) | 1500 1800 | |
Temperature rise(℃) | 125 | |
Insulation grade(stator/rotor) | H/H | |
Voltage regulation range w/o load | ≥95%~105% | |
Steady-state voltage deviation | Less ±1% | |
Interference factor | TIF<50,THF<2% | |
IP grade | IP22 | |
Control panel | Model | OM588 |
Manufacturer | OUMA | |
Power output | Terminal post | |
Installation | In-built | |
Manufacturer | OUMA | |
Auto function |
Manual/auto protection/shutdown, water temperature alarm, oil pressure alarm |
|
Parameter display |
AC voltage, frequency, running hour, |
Competitive Advantage: