|
Product Details:
Payment & Shipping Terms:
|
Rated Power(KW): | 10KW/50HZ, 12KW/60HZ | Noise Level(dB@7m): | 62 |
---|---|---|---|
Diesel Engine Type: | Four Cylinder, Direct Injection, Four Stroke | Number Of Phase: | Three Phase Four Wire |
High Light: | portable diesel generator,diesel power generator |
Speficiations:
Generator Set | Model | OM10CY3 |
Brand | OUMA | |
Rated power(KW) | 10 12 | |
Rated voltage(V) | 400/230 416/240 | |
Rated current(A) | 18 20.8 | |
Rated frequency(Hz) | 50 60 | |
Waveform distortion | Sinewave, distortion ≤5% | |
Noise level(dB@7m) | 62 | |
Battery(12V-Ah) | None | |
Overall dimension(L×W×H)(mm) | ≤ 1410x780x950 | |
Overall weight(kg) | ≤480 | |
Fuel tank capacity(L) | None | |
Diesel Engine | Model | OM490 |
Brand | OUMA FAWDE | |
Power output(KW) | 15 17.6 | |
Type | Four cylinder, direct injection, four stroke | |
Displacement(L) | 1.5 | |
Bore×Stroke(mm) | 90×95 | |
Rotation speed(r/m) | 1500 1800 | |
Governor system | Mechanical | |
Starting mode | 12V DC | |
Filter system | Dry air filter, fuel filter, oil filter | |
Cooling type | Enclosed water-cooled | |
Exhaust muffler | Downward | |
Air inlet | Bottom | |
Fuel consumption(g/kw.h) | ≤220 | |
Oil capacity(L) | 8.3 | |
Alternator | Model | OM164C3 |
Brand | OUMA | |
Rated power(KW) | 10 12 | |
Excitation mode | Brushless, self-excitation | |
Voltage regulation | Auto regulation | |
Number of phase | Three phase four wire | |
Number of pole | 4 | |
Rotation speed(R/M) | 1500 1800 | |
Temperature rise(℃) | 125 | |
Insulation grade(stator/rotor) | H/H | |
Voltage regulation range w/o load | ≥95%~105% | |
Steady-state voltage deviation | Less ±1% | |
Interference factor | TIF<50,THF<2% | |
IP grade | IP22 | |
Control panel | Model | OM588 |
Manufacturer | OUMA | |
Power output | Terminal post | |
Installation | In-built | |
Manufacturer | OUMA | |
Auto function | Manual/auto protection/shutdown, water temperature alarm, oil pressure alarm | |
Parameter display | AC voltage, frequency, running hour, charging voltage |
Competitive Advantage: