|
Product Details:
Payment & Shipping Terms:
|
Rated Voltage: | 115/230 120/240 | Rated Current(A): | 52.1/26 75/37.5 |
---|---|---|---|
Overall Dimension: | ≤ 1070x680x750 | Overall Weight(kg): | ≤480KG |
Fuel Tank Capacity(L): | None | Diesel Engine Type: | Three Cylinder |
High Light: | RV generators,vehicle generators |
Truck Mounted 6KW - 9KW Soundproof Recreational Vehicle Generators Single Phase Three Wire
Quick Detail:
Applications:
Power source for small recreational vehicles, buses, mobile medical vehicles, broadcast or LED media vehicles, catering trucks, communication vans, command vans, homeland defense units.
Ouma Generator Set
Specifications:
Generator Set | Model | OM6CYF |
Brand | OUMA | |
Rated power(KW) | 6 9 | |
Rated voltage(V) | 115/230 120/240 | |
Rated current(A) | 52.1/26 75/37.5 | |
Rated frequency(Hz) | 50 60 | |
Waveform distortion | Sinewave, distortion ≤5% | |
Noise level(dB@7m) | 62 | |
Battery(12V-Ah) | None | |
Overall dimension (L×W×H)(mm) |
≤ 1070x680x750 | |
Overall weight(kg) | ≤480 | |
Fuel tank capacity(L) | None |
OUma Engine & Alternator
Diesel Engine | Model | OM385 |
Brand | OUMA | |
Power output(KW) | 10 12 | |
Type | Three cylinder, direct injection, four stroke | |
Displacement(L) | 1.2 | |
Bore×Stroke(mm) | 85×95 | |
Rotation speed(r/m) | 1500 1800 | |
Governor system | Mechanical | |
Starting mode | 12V DC | |
Filter system | Dry air filter, fuel filter, oil filter | |
Cooling type | Enclosed water-cooled | |
Radiator installation | Independent built-out | |
Radiator dimension (L×W×H)(mm) |
620x510x340 | |
Muffler installation | Independent built-out | |
Water tank capacity(L) | 9 | |
Fuel consumption(g/kw.h) | ≤220 | |
Oil capacity(L) | 8.3 | |
Alternator | Model | OM164C |
Brand | OUMA | |
Rated power(KW) | 8.5 10 | |
Excitation mode | Brushless, self-excitation | |
Voltage regulation | Auto regulation | |
Number of phase | Single phase three wire | |
Number of pole | 4 | |
Rotation speed(R/M) | 1500 1800 | |
Temperature rise(℃) | 125 | |
Insulation grade(stator/rotor) | H/H | |
Voltage regulation range w/o load | ≥95%~105% | |
Steady-state voltage deviation | Less ±1% | |
Interference factor | TIF<50,THF<2% | |
IP grade | IP22 |
Ouma Control Panel
Control panel | Model | OM588 |
Manufacturer | OUMA | |
Power output | Terminal post | |
Installation | In-built and remote cable connected | |
Remote conrol w/ cable(M) | 12 | |
Manufacturer | OUMA | |
Auto function |
Manual/auto protection/shutdown, water temperature alarm, oil pressure alarm |
|
Parameter display |
AC voltage, frequency, running hour, |
Competitive Advantage: