|
Product Details:
Payment & Shipping Terms:
|
High Light: | vehicle generators,generator for rv |
---|
Durable Recreational Vehicle Generators 13.6KW - 15KW for Command Vans
Quick Detail:
Description:
1.8L low speed diesel engine powered, powerful with low fuel consumption.
Brushless self-excitation permanent magenet alternator with smooth sinewave output.
Digital control panel with complete display and necessary protections.
Optional standby control panel can be installed in driving cabinet of the vehicle.
Bottom positioned air inlet and exhaust, easy installation on the RV vehicles.
Unique noise reduction technology to ensure quiet running of the generator.
Applications:
Perfect power capacity for most common RV and special purpose vehicles. Reliable FAWDE engine ensure durable and reliable operation in all weather conditions.
Specifications:
Generator Set | Model | OM12CY |
Brand | OUMA | |
Rated power(KW) | 13.6 15 | |
Rated voltage(V) | 115/230 120/240 | |
Rated current(A) | 118/59.1 125/62.5 | |
Rated frequency(Hz) | 50 60 | |
Waveform distortion | Sinewave, distortion ≤5% | |
Noise level(dB@7m) | 62 | |
Battery(12V-Ah) | None | |
Overall dimension (L×W×H)(mm) |
≤ 1410x780x950 | |
Fuel tank capacity(L) | None | |
Diesel Engine | Model | OM492 |
Brand | OUMA FAWDE | |
Power output(KW) | 17 20.4 | |
Type | Four cylinder, direct injection, four stroke | |
Displacement(L) | 1.8 | |
Bore×Stroke(mm) | 92×95 | |
Rotation speed(r/m) | 1500 1800 | |
Governor system | Mechanical | |
Starting mode | 12V DC | |
Filter system | Dry air filter, fuel filter, oil filter | |
Cooling type | Enclosed water-cooled | |
Exhaust muffler | Downward | |
Air inlet | Bottom | |
Fuel consumption(g/kw.h) | ≤220 | |
Oil capacity(L) | 8.3 | |
Alternator | Model | OM184 |
Brand | OUMA | |
Rated power(KW) | 13.6 15 | |
Excitation mode | Brushless, self-excitation | |
Voltage regulation | Auto regulation | |
Number of phase | Single phase,three wire | |
Number of pole | 4 | |
Rotation speed(R/M) | 1500 1800 | |
Temperature rise(℃) | 125 | |
Insulation grade(stator/rotor) | H/H | |
Voltage regulation range w/o load | ≥95%~105% | |
Steady-state voltage deviation | Less ±1% | |
Interference factor | TIF<50,THF<2% | |
IP grade | IP22 | |
Control Panel | Model | OM588 |
Manufacturer | OUMA | |
Power output | Terminal post | |
Installation | In-built | |
Manufacturer | OUMA | |
Auto function |
Manual/auto protection/shutdown, water temperature alarm,oil pressure alarm |
|
Parameter display |
AC voltage, frequency, running hour, |
Competitive Advantage: