|
Product Details:
Payment & Shipping Terms:
|
Housing: | GG250 | Oil Seal: | NAK,KSK |
---|---|---|---|
Hollow Bore: | 75mm | Gear Material: | 8620 Steel |
High Light: | shaft mount reducer,shaft mounted gear reducer |
Shaft Mounted Speed Reducer Gearbox G75 Ratio 13/1 Keyway 12*5*90 Conveyor
Quick Details:
Trade Mark
| Hengtai Gearbox |
Gear Arrangement
| Shaft Mounted Gearbox |
Mounting Position
| Shaft Mounted |
Output Torque
| 180-17000 N.M |
Rated Power
| 0.92-226 Kw |
Transmission Ratio
| 5- 31 |
Output Shaft
| Keyed Hollow Output Shaft |
Color
| Ral 5010& 7031& 7040 |
Description:
Model | Input | Output shaft hollow bore diameters: | Output torque | Torque | Input Speed | Reduction Ratio: |
B | 19mm | 30mm | 277Nm | 220mm | | |
C | 22mm | 40mm | 468Nm | 240mm | ||
D | 25mm | 50mm | 783Nm | 260mm | ||
E | 28mm | 55mm | 1194Nm | 280mm | ||
F | 32mm | 75mm | 1881Nm | 300mm | ||
G | 42mm | 85mm | 2970Nm | 320mm | ||
H | 48mm | 100mm | 4680Nm | 380mm | ||
J | 55mm | 125mm | 7449Nm | 520mm |
Dimensions
SIZES | A | B | C | D | E | F | Input Shaft Keyway | H | J | K | P | T | U | V | W | X | Y | |
Hub Dia | ||||||||||||||||||
STD | ALT | |||||||||||||||||
B | 134 | 30 | 40 | 63 | 59 | 80 | 19j6 | 6x3.5x50 | 104 | 131 | 55 | 10 | 186 | 226 | 81 | 75 | 25 | 79 |
C | 142 | 40 | 50 | 72 | 65 | 90 | 22j6 | 6x3.5x5.6 | 108 | 156 | 59 | 10 | 218 | 270 | 96 | 90 | 31 | 95 |
D | 152 | 50 | 55 | 77 | 68 | 100 | 25j6 | 8x4x63 | 118 | 188 | 76 | 12 | 258 | 328 | 117 | 110 | 37 | 116 |
E | 170 | 55 | 65 | 85 | 76 | 115 | 28j6 | 8x4x70 | 130 | 222 | 90 | 12 | 278 | 377 | 129 | 125 | 43 | 133 |
F | 189 | 65 | 75 | 90 | 87 | 130 | 32k6 | 10x5x70 | 149 | 242 | 98 | 16 | 317 | 414 | 143 | 141 | 50 | 150 |
G | 212 | 75 | 85 | 105 | 110 | 145 | 42k6 | 12x5x90 | 172 | 277 | 110 | 16 | 365 | 468 | 162 | 156 | 56 | 166 |
H | 242 | 85 | 100 | 116 | 115 | 170 | 48K6 | 14x5.5x100 | 190 | 330 | 88 | 16 | 434 | 550 | 195 | 189 | 62 | 200 |
Applications:
Perfect for screw conveyors, belt conveyor bulk handing machinery and process equipment for:
Baggage handing
Pulp, paper, and forestry
Aggregate and mining
Mixers and process equipment
Grain and agriculture